Great Oaks 408.360.9400
Race St. 408.280.5437
Malone Rd. 408.269.5437
Cambrianna 408.377.1005
Rotary Ryland Pool 408.269.2777
Sunnyvale 408.823.8492
Sunnyvale Swim 408.732.2257
Santa Clara 408.615.3199

Click here for a map of all locations!

Boys Meet Results: San Mateo Invite

held January 14th & 15th, 2012 in Redwood City

 

Level 4's - 2nd Place Team !!!

6yr. Age Division

Devon Krish: 3rd FX, 4th PH, 7th R, 5th V, 5th PB, 8th HB, 3rd AA

7yr. Age Division

Luke Doar: 11th FX, 15th PH, 9th R, 3rd V, 15th PB, 11th HB, 13th AA

Kaden Brownie: 3rd FX, 9th PH, 2nd R, 13th V, 5th PB, 4th HB, 5th AA

Zachary Tzou: 9th FX, 5th PH, 5th R, 7th V, 8th PB, 9th HB, 7th AA

8yr. Age Division

Ethan Nixon: 2nd FX, 2nd PH, 1st R, 6th V, 1st PB, 1st HB, 1st AA

Scott Ikezi: 3rd FX, 5th PH, 13th R, 5th V, 3rd PB, 12th HB, 7th AA

Dario Jimenez: 12th FX, 6th PH, 3rd R, 3rd V, 6th PB, 8th HB, 4th AA

Ethan Nguyen: 6th FX, 7th PH, 15th R, 14th V, 4th PB, 16th HB, 14th AA

Colin Maraschin: 15th FX, 8th PH, 6th R, 13th V, 11th PB, 11th HB, 11th AA

Kaden Palmer: 5th FX, 4th PH, 9th R, 12th V, 10th PB, 13th HB, 8th AA

9+yr. Age Division

Sean Mignosa: 2nd FX, 2nd PH, 3rd R, 2nd V, 2nd PB, 2nd HB, 1st AA

William Solovei: 5th FX, 5th PH, 7th R, 6th V, 8th PB, 5th HB, 7th AA

 

 

Level 5's - 2nd Place Team !!!

6-7yr. Age Division

Adam Wesson: 1st FX, 6th PH, 6th  R, 1st  V,5th PB, 6th HB, 5th AA

8yr. Age Division

Maxwell Taniguchi-King: 1st FX, 2nd PH, 4th R, 8th V, 3rd PB, 3rd HB, 2nd AA

Adam Larson: 24th FX, 14th PH, 6th R, 27th V, 26th PB, 13th HB, 19th AA

Aaron Salowe: 10th FX, 9th PH, 7th R, 20th V, 9th PB, 6th HB, 6th AA

Matthew Krall: 3rd FX, 1st PH, 5th R, 19th V, 5th PB, 2nd HB, 3rd AA

9yr. Age Division

Christopher Scales: 10th FX, 10th PH, 1st R, 16th V, 3rd PB, 3rd HB, 3rd AA

Michael Yvanovich: 9th FX, 9th PH, 18th R, 13th V, 11th PB, 11th HB, 12th AA

Giovanni Cerrito: 13th FX, 14th PH, 17th R, 8th V, 17th PB, 17th HB, 14th AA

Mason Ordaz: 17th FX, 17th PH, 13th R,1 8th V, 15th PB, 16th HB, 17th AA

Eitan Reuven: 14th FX, 15th PH, 16th  V, 19th AA

Ryland Anderson: 12th FX, 11th PH, 10th R, 2nd V, 9th PB, 9th HB, 10th AA

10yr. Age Division

Jonah James: 7th FX, 6th PH, 4th R, 2nd V, 3rd PB, 1st HB, 2nd AA

Sage Caddenhead: 9th FX, 7th PH, 7th R, 1st V, 5th PB, 8th HB, 7th AA

Dante Lucchesi: 13th FX, 13th PH, 13th R, 7th V, 13th PB, 14th HB, 14th AA

Tyler Wesson: 11th FX, 15th PH, 14th R, 14th V, 14th PB, 15th HB, 15th AA

11+yr. Age Division

Vlad Sitnikov: 2nd FX, 11th PH, 11th R, 2nd V, 1st PB, 1st HB, 4th AA

Matthew Michaels: 3rd FX, 2nd PH, 6th R, 5th V, 6th PB, 5th HB, 2nd AA

Philip Schremp: 5th FX, 1st PH, 5th R, 10th V, 5th PB, 3rd HB, 3rd AA

Nikola Batinic: 7th FX, 4th PH, 10th R, 6th V, 3rd PB, 2nd HB, 5th AA

 

Level 6's

8-9yr. Age Division

Aidan Johnson: 2nd FX, 3rd PH, 4th R, 2nd V, 5th PB, 2nd HB, 2nd AA

10yr. Age Division

Jason Duckering: 12th FX, 16th PH, 8th R, 6th V,11th PB, 20th HB, 11th AA

Luke Hammers: 18th FX, 7th PH, 17th R, 15th V, 20th PB, 17th HB, 16th AA

Derien Moran: 14th FX, 21st PH, 22nd R, 5th V, 19th PB, 18th HB, 18th AA

Tyler Berger: 22nd FX, 15th PH, 18th R, 17th V, 18th PB, 12th HB, 20th AA

10-11yr. Age Division

Dominic Carollo: 10th FX, 6th PH, 11th R, 9th V, 12th PB, 9th HB, 11th AA

Dante Carollo:11th FX, 13th PH, 12th R, 7th V, 9th PB, 12th HB, 12th AA

 

Level 7's - 1st Place Team !!!

Preston Worth: 6th FX, 1st PH, 3rd R, 2nd V, 6th PB, 9th HB, 2nd AA

Ronaldo Lopez: 8th FX, 4th PH, 5th R, 6th V, 8th PB, 3rd HB, 4th AA

Matthew Kozubov: 11th PH, 11th R, 17th V, 7th PB, 8th HB, 16th AA

Joey Gorini: 13th FX, 13th PH, 17th R, 11th V,13th PB, 13th HB, 13th AA

Branden Alberto: 2nd FX, 9th PH, 2nd R, 4th V, 1st PB, 1st HB, 1st AA

Kyle Burriss: 15th FX, 5th PH, 6th R, 16th V, 3rd PB, 10th HB, 8th AA

 

Level 8's - 2nd Place Team !!!

12+yr. Age Division

Ryan Danis: 13th PH, 15th R, 7th V, 15th AA

Sedrick Barrows: 8th FX, 10th PH, 11th R, 11th V, 12th PB, 8th HB, 11th AA

Jon Stofer: 9th FX, 2nd PH, 8th R, 9th V, 11th PB, 2nd HB, 5th AA

William LePage: 7th FX, 7th PH, 13th R, 6th V, 13th PB, 10th HB, 8th AA

 

Level 9's - 1st Place Team !!!

11-13yr Age Division

Alejandro Suarez: 1st FX, 1st PH, 7th R, 1st V, 4th PB, 3rd HB, 2nd AA

Nikolas Mamola: 5th FX, 8th PH, 8th R, 8th V, 6th PB, 12th HB, 8th AA

Dante Gallardo: 9th FX, 6th PH, 9th R, 13th V, 13th PB, 5th HB, 10th AA

Kyle Abe: 10th FX, 11th PH, 12th R, 6th V, 9th PB, 9th HB, 11th AA

 

Level 10's - 3rd Place Team !!!

14-15yr Age Division

Jannik Haas: 1st FX, 5th PH, 6th R, 3rd V, 4th PB, 4th HB, 4th AA

Elliott Herman: 5th FX, 6th PH, 5th R, 4th V, 7th PB, 3rd HB, 6th AA

16-18yr Age Division

Tucker McClure: 5th FX, 2nd PH, 3rd R, 5th V, 1st PB, 4th HB, 4th AA

Elijah Joves: 7th FX, 7th PH, 11th R, 7th V, 11th PB, 5th HB, 8th AA 

 

Go CSC...Whoosh!

 


Great Oaks 408.360.9400
Race St. 408.280.5437
Malone Rd. 408.269.5437
Cambrianna 408.377.1005
Rotary Ryland Pool 408.269.2777
Sunnyvale 408.823.8492
Sunnyvale Swim 408.732.2257
Santa Clara 408.615.3199

Click here for a map of all locations!
“We provide building blocks for success through physical activities, where champions train and EVERYONE is welcome.”